Difference between revisions of "2002-2003"
From MinnaHistoryWiki
(→Movies: updated how we showed Patlabor 3) |
(→Notes: removed q about patlabor 3) |
||
Line 102: | Line 102: | ||
== Notes == | == Notes == | ||
− | * At least 4/10 slots livesubbed + 1/3 movies | + | * At least 4/10 slots livesubbed + 1/3 movies |
− | + | ||
[[Category:Timeline]] | [[Category:Timeline]] |
Revision as of 02:31, 22 May 2006
A look at the school year 2002-2003 |
|
Contents
Officers
President | Nik Kamachi |
---|---|
Vice President | Shane Lile |
Secretary | Ahmad Jamshid "K" Amini |
Treasurer | Coreen Chang |
Webmaster | Nur Monson |
Librarian | Josh Cohen |
Schedule
Time | Show | Notes |
---|---|---|
5:00 | Fansub o' the Week | |
5:25 | Hana Yori Dango | |
6:00 | Nadia: Secret of Blue Water | |
6:25 | Full Metal Panic | LIVESUB |
7:00 | Inuyasha | LIVESUB |
7:25 | Kimagure Orange Road | |
8:00 | Mahoromatic | Fall-Winter LIVESUB |
Abenobashi Magical Shopping District | Winter-Spring LIVESUB | |
8:25 | Fruits Basket | LIVESUB |
9:00 | Infinite Ryvius | |
9:30 | Boogiepop Phantom | Fall-Winter |
NieA_7 | Winter-Spring |
Movies
Fall | Spirited Away 12/7 |
---|---|
Winter | Patlabor Movie 3: WXIII 3/15 *R2 (w/ subtitles) |
Spring | Inuyasha Movie 1 *LIVESUB *Translated by Nik |
Events
- Third Annual Halloween Party 11/2
- Open House 4/26 (Yakitori)
Notes
- At least 4/10 slots livesubbed + 1/3 movies