Difference between revisions of "2005-2006"
From MinnaHistoryWiki
(Added t-shirt image) |
(→Events: cleanuip) |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{yearnav|2005-2006|2004-2005| | + | {{yearnav|2005-2006|2004-2005|2006-2007}} |
+ | [[Image:15thanniversary.jpg|thumb|right|320px|Group shot of attendees of MnA's 15th Anniversary party]] | ||
[[Image:Tshirt_2006.jpg|thumb|right|2006 T-shirt Design]] | [[Image:Tshirt_2006.jpg|thumb|right|2006 T-shirt Design]] | ||
Line 101: | Line 102: | ||
!Winter | !Winter | ||
|[[Appleseed]] 3/11 | |[[Appleseed]] 3/11 | ||
+ | |- | ||
+ | !Spring | ||
+ | |[[Inuyasha Movie 4]] *LIVESUB *Translated by Nik | ||
|} | |} | ||
== Events == | == Events == | ||
* Pictionary Party 10/14 6:00 - @ Matt Hazen's Apartment | * Pictionary Party 10/14 6:00 - @ Matt Hazen's Apartment | ||
− | * | + | |
+ | * Sixth Annual Halloween Party 10/29 Noon - Midnight (Pictures: [http://www.risukun.com/Node.aspx?id=103880]) | ||
** Halloween Themed Anime (lots of UY 'cause Brian was running the video room again) | ** Halloween Themed Anime (lots of UY 'cause Brian was running the video room again) | ||
** Trivia Competition | ** Trivia Competition | ||
Line 116: | Line 121: | ||
** DDR/Donkey Konga/Etc room thanks to [[PolyBemani]] | ** DDR/Donkey Konga/Etc room thanks to [[PolyBemani]] | ||
** Pizza: $1/slice, $.50 soda | ** Pizza: $1/slice, $.50 soda | ||
+ | |||
+ | * Open House 4/22 (Pictures: [http://www.risukun.com/Node.aspx?id=193331]) | ||
+ | ** $4/meal (2 skewers + rice + soda), $1.50/skewer, $.50/rice, $.75/soda | ||
+ | |||
+ | * [[2005-2006:Tribute|Tribute]] (Anime/Video Game Concert @ The PAC) 4/29 [http://www.pacslo.org/events/viewevent.php?event=63] | ||
+ | |||
+ | * 15th Anniversary Party 5.13 | ||
+ | ** Scavenger Hunt | ||
== Notes == | == Notes == | ||
* Women represent 75% of signups at WOW Club Carnival | * Women represent 75% of signups at WOW Club Carnival | ||
+ | |||
+ | == Emails == | ||
+ | [[2005-2006 Emails]] | ||
[[Category:Timeline]] | [[Category:Timeline]] |
Latest revision as of 18:38, 28 September 2011
A look at the school year 2005-2006 |
|
Contents
Officers
President | Annaliese Christman |
---|---|
Vice President | Erin Harness |
Secretary | Jennifer Pawlik |
Treasurer | James Anderson |
Webmaster | Stephen Daniel |
Librarian | Brian Bathe |
Schedule
Time | Show | Notes |
---|---|---|
5:00 | Fansub o' the Week | |
5:25 | Genshiken | Fall-Winter |
Midori no Hibi | Winter-Spring | |
5:55 | Twelve Kingdoms | |
6:20 | Stellvia | |
6:50 | Inuyasha | LIVESUB |
7:15 | Kyou Kara Maoh! | |
7:40 | BIG BREAK | |
8:10 | Gad Guard | |
8:35 | ROD TV | |
9:05 | X TV | |
9:30 | Shingetsutan Tsukihime | Fall-Winter |
Paranoia Agent | Winter-Spring |
Movies
Fall | Shin Angyou Onshi 12/3 LIVESUB |
---|---|
Winter | Appleseed 3/11 |
Spring | Inuyasha Movie 4 *LIVESUB *Translated by Nik |
Events
- Pictionary Party 10/14 6:00 - @ Matt Hazen's Apartment
- Sixth Annual Halloween Party 10/29 Noon - Midnight (Pictures: [1])
- Halloween Themed Anime (lots of UY 'cause Brian was running the video room again)
- Trivia Competition
- Lee's Anime Eyes Game (First time since '02? -- Thank you Nur)
- Guilty Gear XX tournament
- Pumpkin Carving Competition
- Cosplay Competition
- Anime Karaoke (First year?)
- Anime Music Video Contest
- DDR/Donkey Konga/Etc room thanks to PolyBemani
- Pizza: $1/slice, $.50 soda
- Open House 4/22 (Pictures: [2])
- $4/meal (2 skewers + rice + soda), $1.50/skewer, $.50/rice, $.75/soda
- 15th Anniversary Party 5.13
- Scavenger Hunt
Notes
- Women represent 75% of signups at WOW Club Carnival