Difference between revisions of "James Anderson"
From MinnaHistoryWiki
Thistledown (Talk | contribs) (→Officer Positions) |
m (added MNA Alumni category) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
− | [[Category:Officers]][[Category:Treasurers]] | + | [[Category:MNA_Alumni]] [[Category: Former Officers]][[Category:Treasurers]] |
James was the biggest pusher of music videos from 2004-2006. Often would compete for the dinner break to show videos he had collected. Also ran the music video contests at Halloween. | James was the biggest pusher of music videos from 2004-2006. Often would compete for the dinner break to show videos he had collected. Also ran the music video contests at Halloween. | ||
− | Makes his own videos as well, which are available at | + | Makes his own videos as well, which are available at http://www.animemusicvideos.org/members/members_myprofile.php?user_id=48272 |
Also does cosplay, with costumes as Sorata Arusegawa (X), Yupa (Nausicaa), Zengyo Taditaka (Gunparade March), and Alex Rowe (Last Exile) | Also does cosplay, with costumes as Sorata Arusegawa (X), Yupa (Nausicaa), Zengyo Taditaka (Gunparade March), and Alex Rowe (Last Exile) | ||
Latest revision as of 00:43, 16 October 2012
Officer Positions
2005-2006 | Treasurer |
---|
James was the biggest pusher of music videos from 2004-2006. Often would compete for the dinner break to show videos he had collected. Also ran the music video contests at Halloween.
Makes his own videos as well, which are available at http://www.animemusicvideos.org/members/members_myprofile.php?user_id=48272 Also does cosplay, with costumes as Sorata Arusegawa (X), Yupa (Nausicaa), Zengyo Taditaka (Gunparade March), and Alex Rowe (Last Exile)
2 Time overall winner of the Halloween party.
Also a fan of gaming and sword fighting.