Difference between revisions of "Simulcast o' the Week"
From MinnaHistoryWiki
Scottmelot (Talk | contribs) (→2015-2016) |
(changed page to reflect the recent yeeting of simulcast) |
||
(71 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | Due to simulcasts legally streaming a majority of anime that come out each season, Minna no Anime switched to showing simulcasts each week rather than [[Fansub o' the Week|fansubs each week]] in [[2014-2015]]. | + | Due to simulcasts legally streaming a majority of anime that come out each season, Minna no Anime switched to showing simulcasts each week rather than [[Fansub o' the Week|fansubs each week]] in [[2014-2015]]. As of fall [[2019-2020]] the simulcast has been removed. |
+ | |||
+ | Members vote on which show they'd like to see each week using a link from the weekly emails, which is different from how Fansub of the Week was run in that the officers chose which anime to show each week. These episodes are the first of the night and (usually) consist of anime currently airing (unless the season is just horrible/limited). These episodes are usually limited to two per show so that there is variety throughout the year. | ||
− | |||
==List of Simulcasts Shown== | ==List of Simulcasts Shown== | ||
+ | ===[[2018-2019]]=== | ||
+ | {| class="wikitable" | ||
+ | ! Quarter !! colspan=5|Shows per Week | ||
+ | |- | ||
+ | |colspan=6| | ||
+ | |- | ||
+ | |rowspan=2| Fall Quarter 2018 | ||
+ | |<span style="color:orange">First Meeting</span> | ||
+ | |Cells at Work | ||
+ | |Cells at Work (Eps 2) | ||
+ | |<span style="color:orange">Halloween Party!</span> | ||
+ | |Zombieland Saga | ||
+ | |- | ||
+ | |Zombieland Saga (Eps 2) | ||
+ | |Slime Datte | ||
+ | |SSSS.Gridman | ||
+ | |Shoujo☆Kageki Revue Starlight | ||
+ | |<span style="color:orange">Fall Movie</span> | ||
+ | |- | ||
+ | |colspan=6| | ||
+ | |- | ||
+ | |rowspan=2| Winter Quarter 2019 | ||
+ | |Boogiepop | ||
+ | |The Promised Neverland | ||
+ | |The Promised Neverland (Eps 2) | ||
+ | |Dororo | ||
+ | |Kaguya-sama | ||
+ | |- | ||
+ | |Kaguya-sama (Eps 2) | ||
+ | |Kouya no Kotobuki Hikoutai | ||
+ | |Hanebado! | ||
+ | |Kaze ga Tsuyoku Fuiteiru | ||
+ | |<span style="color:blue">Skull-Faced Bookseller Honda-san</span> | ||
+ | |- | ||
+ | |colspan=6| | ||
+ | |- | ||
+ | |rowspan=2| Spring Quarter 2019 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ===[[2017-2018]]=== | ||
+ | {| class="wikitable" | ||
+ | ! Quarter !! colspan=5|Shows per Week | ||
+ | |- | ||
+ | |colspan=6| | ||
+ | |- | ||
+ | |rowspan=2| Fall Quarter 2017 | ||
+ | |<span style="color:orange">First Meeting</span> | ||
+ | |Princess Principal | ||
+ | |Made in Abyss | ||
+ | |Re:Creators | ||
+ | |Girls Last Tour | ||
+ | |- | ||
+ | |<span style="color:orange">Halloween Party!</span> | ||
+ | |Mahoujin Guruguru | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |<span style="color:orange">Fall Movie</span> | ||
+ | |- | ||
+ | |colspan=6| | ||
+ | |- | ||
+ | |rowspan=2| Winter Quarter 2018 | ||
+ | |Land of the Lustrous | ||
+ | |The Ancient Magus Bride (Ep. 1) | ||
+ | |The Ancient Magus Bride (Ep. 2) | ||
+ | |Yuru Camp△ | ||
+ | |A Place Further Than the Universe | ||
+ | |- | ||
+ | |Pop Team Epic | ||
+ | |After the Rain | ||
+ | |Kino's Journey (2017) | ||
+ | |Kemono Friends | ||
+ | |Gabriel Dropout | ||
+ | |- | ||
+ | |colspan=6| | ||
+ | |- | ||
+ | |rowspan=2| Spring Quarter 2018 | ||
+ | |<span style="color:green">Open House</span> | ||
+ | |Non Non Biyori: Repeat | ||
+ | |Megalo Box | ||
+ | |Lupin The III Part V | ||
+ | |Thunderbolt Fantasy | ||
+ | |- | ||
+ | |Sword Art Online Alternative: Gun Gale Online | ||
+ | |Golden Kamuy | ||
+ | |<span style="color:green">Fanime</span> | ||
+ | |Karakai Jozu no Takagi-san | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ===[[2016-2017]]=== | ||
+ | {| class="wikitable" | ||
+ | ! Quarter !! colspan=5|Shows per Week | ||
+ | |- | ||
+ | |colspan=6| | ||
+ | |- | ||
+ | |rowspan=2| Fall Quarter 2016 | ||
+ | |<span style="color:orange">First Meeting</span> | ||
+ | |Mob Psycho 100 | ||
+ | |Yuri!! On ICE | ||
+ | |Yuri!! On ICE (Ep. 2) | ||
+ | |<span style="color:orange">Halloween Party!</span> | ||
+ | |- | ||
+ | |FLIP FLAPPERS | ||
+ | |sweetness & lightning | ||
+ | |The Lost Village | ||
+ | |sweetness & lightning (Ep. 2) | ||
+ | |<span style="color:orange">Fall Movie</span> | ||
+ | |- | ||
+ | |colspan=6| | ||
+ | |- | ||
+ | |rowspan=2| Winter Quarter 2017 | ||
+ | |SPACE PATROL LULUCO (Ep. 1-3) | ||
+ | |Love Live! School Idol Project | ||
+ | |Demi-chan <br>(Interviews with Monster Girls) | ||
+ | |Mushi-Shi OVA | ||
+ | |Dragon Maid | ||
+ | |- | ||
+ | |Dragon Maid (Ep. 2) | ||
+ | |March Comes in Like a Lion | ||
+ | |Girls und Panzer | ||
+ | |ACCA 13 | ||
+ | |<span style="color:blue">Showa Genroku Rakugo</span> | ||
+ | |- | ||
+ | |colspan=6| | ||
+ | |- | ||
+ | |rowspan=2| Spring Quarter 2017 | ||
+ | |<span style="color:green">Open House</span> | ||
+ | |WWW.WAGNARIA | ||
+ | |World End: What Do You Do At the End of The World? Are You Busy? Will You Save Us? | ||
+ | | Amanchu (Ep. 1) | ||
+ | | Amanchu (Ep. 2) | ||
+ | |- | ||
+ | |Boku No Hero Academia | ||
+ | |None | ||
+ | |<span style="color:green">Fanime</span> | ||
+ | |Girlish Number | ||
+ | |<span style="color:green">Ancient Magus' Bride (Ep. 2)</span> | ||
+ | |} | ||
+ | |||
===[[2015-2016]]=== | ===[[2015-2016]]=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 15: | Line 166: | ||
|School-Live! | |School-Live! | ||
|School-Live! (Ep 2) | |School-Live! (Ep 2) | ||
− | |Mobile Suit Gundam: Iron-Blooded Orphans | + | |[[Mobile Suit Gundam: Iron-Blooded Orphans]] |
|- | |- | ||
|<span style="color:orange">Halloween Party!</span> | |<span style="color:orange">Halloween Party!</span> | ||
|Himouto! Umaru-chan | |Himouto! Umaru-chan | ||
− | |GATE | + | |GATE: Thus the JSDF Fought There! |
|Classroom☆Crisis | |Classroom☆Crisis | ||
|<span style="color:orange">Fall Movie</span> | |<span style="color:orange">Fall Movie</span> | ||
Line 33: | Line 184: | ||
|- | |- | ||
|Charlotte | |Charlotte | ||
− | |Yona of the Dawn | + | |[[Yona of the Dawn]] |
|Sekko Boys (Eps 1-3) | |Sekko Boys (Eps 1-3) | ||
|Non Non Biyori | |Non Non Biyori | ||
− | | | + | |Is the Order a Rabbit? |
|- | |- | ||
|colspan=6| | |colspan=6| | ||
|- | |- | ||
|rowspan=2| Spring Quarter 2016 | |rowspan=2| Spring Quarter 2016 | ||
− | | | + | |Young Black Jack |
− | | | + | |Nurse Witch Komugi-chan R |
|<span style="color:green">Open House</span> | |<span style="color:green">Open House</span> | ||
− | | | + | |Flying Witch |
− | | | + | |Uta no Prince Sama |
|- | |- | ||
− | | | + | |Flying Witch (Episode 2) |
− | | | + | |Haven’t You Heard? I’m Sakamoto |
− | | | + | |Flying Witch (Episode 3) |
|<span style="color:green">Fanime</span> | |<span style="color:green">Fanime</span> | ||
|<span style="color:green">Spring Movie</span> | |<span style="color:green">Spring Movie</span> | ||
Line 64: | Line 215: | ||
|[[Monthly Girls' Nozaki-kun]] | |[[Monthly Girls' Nozaki-kun]] | ||
|Aldnoah.Zero | |Aldnoah.Zero | ||
− | |When Supernatural Battles Became Commonplace | + | |Inou-Battle (When Supernatural Battles Became Commonplace) |
|Parasyte -the maxim- | |Parasyte -the maxim- | ||
|- | |- | ||
Line 95: | Line 246: | ||
|Rin-ne | |Rin-ne | ||
|MY love STORY!! | |MY love STORY!! | ||
− | |Sound! Euphonium | + | |[[Sound! Euphonium]] |
|- | |- | ||
|Plastic Memories | |Plastic Memories |
Latest revision as of 20:07, 23 August 2019
Due to simulcasts legally streaming a majority of anime that come out each season, Minna no Anime switched to showing simulcasts each week rather than fansubs each week in 2014-2015. As of fall 2019-2020 the simulcast has been removed.
Members vote on which show they'd like to see each week using a link from the weekly emails, which is different from how Fansub of the Week was run in that the officers chose which anime to show each week. These episodes are the first of the night and (usually) consist of anime currently airing (unless the season is just horrible/limited). These episodes are usually limited to two per show so that there is variety throughout the year.
Contents
List of Simulcasts Shown
2018-2019
Quarter | Shows per Week | ||||
---|---|---|---|---|---|
Fall Quarter 2018 | First Meeting | Cells at Work | Cells at Work (Eps 2) | Halloween Party! | Zombieland Saga |
Zombieland Saga (Eps 2) | Slime Datte | SSSS.Gridman | Shoujo☆Kageki Revue Starlight | Fall Movie | |
Winter Quarter 2019 | Boogiepop | The Promised Neverland | The Promised Neverland (Eps 2) | Dororo | Kaguya-sama |
Kaguya-sama (Eps 2) | Kouya no Kotobuki Hikoutai | Hanebado! | Kaze ga Tsuyoku Fuiteiru | Skull-Faced Bookseller Honda-san | |
Spring Quarter 2019 | |||||
2017-2018
Quarter | Shows per Week | ||||
---|---|---|---|---|---|
Fall Quarter 2017 | First Meeting | Princess Principal | Made in Abyss | Re:Creators | Girls Last Tour |
Halloween Party! | Mahoujin Guruguru | N/A | N/A | Fall Movie | |
Winter Quarter 2018 | Land of the Lustrous | The Ancient Magus Bride (Ep. 1) | The Ancient Magus Bride (Ep. 2) | Yuru Camp△ | A Place Further Than the Universe |
Pop Team Epic | After the Rain | Kino's Journey (2017) | Kemono Friends | Gabriel Dropout | |
Spring Quarter 2018 | Open House | Non Non Biyori: Repeat | Megalo Box | Lupin The III Part V | Thunderbolt Fantasy |
Sword Art Online Alternative: Gun Gale Online | Golden Kamuy | Fanime | Karakai Jozu no Takagi-san |
2016-2017
Quarter | Shows per Week | ||||
---|---|---|---|---|---|
Fall Quarter 2016 | First Meeting | Mob Psycho 100 | Yuri!! On ICE | Yuri!! On ICE (Ep. 2) | Halloween Party! |
FLIP FLAPPERS | sweetness & lightning | The Lost Village | sweetness & lightning (Ep. 2) | Fall Movie | |
Winter Quarter 2017 | SPACE PATROL LULUCO (Ep. 1-3) | Love Live! School Idol Project | Demi-chan (Interviews with Monster Girls) |
Mushi-Shi OVA | Dragon Maid |
Dragon Maid (Ep. 2) | March Comes in Like a Lion | Girls und Panzer | ACCA 13 | Showa Genroku Rakugo | |
Spring Quarter 2017 | Open House | WWW.WAGNARIA | World End: What Do You Do At the End of The World? Are You Busy? Will You Save Us? | Amanchu (Ep. 1) | Amanchu (Ep. 2) |
Boku No Hero Academia | None | Fanime | Girlish Number | Ancient Magus' Bride (Ep. 2) |
2015-2016
Quarter | Shows per Week | ||||
---|---|---|---|---|---|
Fall Quarter 2015 | First Meeting | Ushio and Tora (2015) | School-Live! | School-Live! (Ep 2) | Mobile Suit Gundam: Iron-Blooded Orphans |
Halloween Party! | Himouto! Umaru-chan | GATE: Thus the JSDF Fought There! | Classroom☆Crisis | Fall Movie | |
Winter Quarter 2016 | Mr. Osomatsu (Ep 2) | Aoharu x Machinegun | Actually, I am (Jitsu wa Watashi wa) | Yuru Yuri | 25th Anniversary! |
Charlotte | Yona of the Dawn | Sekko Boys (Eps 1-3) | Non Non Biyori | Is the Order a Rabbit? | |
Spring Quarter 2016 | Young Black Jack | Nurse Witch Komugi-chan R | Open House | Flying Witch | Uta no Prince Sama |
Flying Witch (Episode 2) | Haven’t You Heard? I’m Sakamoto | Flying Witch (Episode 3) | Fanime | Spring Movie |
2014-2015
Quarter | Shows per Week | ||||
---|---|---|---|---|---|
Fall Quarter 2014 | First Meeting | Monthly Girls' Nozaki-kun | Aldnoah.Zero | Inou-Battle (When Supernatural Battles Became Commonplace) | Parasyte -the maxim- |
Halloween Party! | Your lie in April | The Irregular at Magic High School | World Trigger | Fall Movie | |
Winter Quarter 2015 | Yuki Yuna Is a Hero | Magic Kaito 1412 | Pretty Guardian Sailor Moon Crystal | Jojo's Bizarre Adventure (2012) | Jojo's Bizarre Adventure (2012) (Ep 2) |
Kantai Collection | Gourmet Girl Graffiti | Chaika: The Coffin Princess | The World Is Still Beautiful | Winter Movie | |
Spring Quarter 2015 | Is It Wrong to Try and Pick Up Girls in a Dungeon? | Open House | Rin-ne | MY love STORY!! | Sound! Euphonium |
Plastic Memories | Re-Kan! | Fanime | Special Schedule - no simulcast | Spring Movie |