Difference between revisions of "James Anderson"
From MinnaHistoryWiki
Thistledown (Talk | contribs) (→Officer Positions) |
Thistledown (Talk | contribs) (→Officer Positions) |
||
Line 9: | Line 9: | ||
James was the biggest pusher of music videos from 2004-2006. Often would compete for the dinner break to show videos he had collected. Also ran the music video contests at Halloween. | James was the biggest pusher of music videos from 2004-2006. Often would compete for the dinner break to show videos he had collected. Also ran the music video contests at Halloween. | ||
− | Makes his own videos as well, which are available at | + | Makes his own videos as well, which are available at http://www.animemusicvideos.org/members/members_myprofile.php?user_id=48272 |
Also does cosplay, with costumes as Sorata Arusegawa (X), Yupa (Nausicaa), Zengyo Taditaka (Gunparade March), and Alex Rowe (Last Exile) | Also does cosplay, with costumes as Sorata Arusegawa (X), Yupa (Nausicaa), Zengyo Taditaka (Gunparade March), and Alex Rowe (Last Exile) | ||
Revision as of 17:26, 15 May 2006
Officer Positions
2005-2006 | Treasurer |
---|
James was the biggest pusher of music videos from 2004-2006. Often would compete for the dinner break to show videos he had collected. Also ran the music video contests at Halloween.
Makes his own videos as well, which are available at http://www.animemusicvideos.org/members/members_myprofile.php?user_id=48272 Also does cosplay, with costumes as Sorata Arusegawa (X), Yupa (Nausicaa), Zengyo Taditaka (Gunparade March), and Alex Rowe (Last Exile)
2 Time overall winner of the Halloween party.
Also a fan of gaming and sword fighting.