Difference between revisions of "Anime shown"
From MinnaHistoryWiki
Line 9: | Line 9: | ||
!style="background:#ddddee;" | Time Slot | !style="background:#ddddee;" | Time Slot | ||
|- | |- | ||
− | | Dokkoida | + | | [[Dokkoida]] |
| R1 DVD | | R1 DVD | ||
| all | | all | ||
Line 15: | Line 15: | ||
| 5:25 | | 5:25 | ||
|- | |- | ||
− | | L/R | + | | [[L/R]] |
| R1 DVD | | R1 DVD | ||
| all | | all | ||
Line 21: | Line 21: | ||
| 5:25 | | 5:25 | ||
|- | |- | ||
− | | Law of Ueki | + | | [[Law of Ueki]] |
| R1 DVD | | R1 DVD | ||
| 1-26 | | 1-26 | ||
Line 27: | Line 27: | ||
| 5:55 | | 5:55 | ||
|- | |- | ||
− | | Gun x Sword | + | | [[Gun x Sword]] |
| R1 DVD | | R1 DVD | ||
| all | | all | ||
Line 33: | Line 33: | ||
| 6:20 | | 6:20 | ||
|- | |- | ||
− | | Master Keaton | + | | [[Master Keaton]] |
| R1 DVD | | R1 DVD | ||
| most | | most | ||
Line 39: | Line 39: | ||
| 6:50 | | 6:50 | ||
|- | |- | ||
− | | Mushishi | + | | [[Mushishi]] |
| R1 DVD | | R1 DVD | ||
| all | | all | ||
Line 45: | Line 45: | ||
| 7:15 | | 7:15 | ||
|- | |- | ||
− | | Otogi Zoshi | + | | [[Otogi Zoshi]] |
| R1 DVD | | R1 DVD | ||
| all | | all | ||
Line 51: | Line 51: | ||
| 8:10 | | 8:10 | ||
|- | |- | ||
− | | Noein | + | | [[Noein]] |
| R1 DVD | | R1 DVD | ||
| all | | all | ||
Line 57: | Line 57: | ||
| 8:35 | | 8:35 | ||
|- | |- | ||
− | | Le Chevalier d'Eon | + | | [[Le Chevalier d'Eon]] |
| R1 DVD | | R1 DVD | ||
| all | | all | ||
Line 63: | Line 63: | ||
| 9:05 | | 9:05 | ||
|- | |- | ||
− | | Ergo Proxy | + | | [[Ergo Proxy]] |
| R1 DVD | | R1 DVD | ||
| all | | all | ||
Line 69: | Line 69: | ||
| 9:30 | | 9:30 | ||
|- | |- | ||
− | | The Girl Who Leapt Through Time | + | | [[The Girl Who Leapt Through Time]] |
| R2 DVD Livesub | | R2 DVD Livesub | ||
| n/a | | n/a | ||
Line 75: | Line 75: | ||
| Movie | | Movie | ||
|- | |- | ||
− | | Paprika | + | | [[Paprika]] |
| R1 Blu-ray | | R1 Blu-ray | ||
| n/a | | n/a | ||
Line 81: | Line 81: | ||
| Movie | | Movie | ||
|- | |- | ||
− | | Tales from Earthsea | + | | [[Tales from Earthsea]] |
| R2 DVD Livesub | | R2 DVD Livesub | ||
| n/a | | n/a | ||
Line 87: | Line 87: | ||
| Movie | | Movie | ||
|- | |- | ||
− | | Karas | + | | [[Karas]] |
| R1 DVD | | R1 DVD | ||
| all | | all | ||
Line 93: | Line 93: | ||
| Special | | Special | ||
|- | |- | ||
− | | Birdy the Mighty | + | | [[Birdy the Mighty]] |
| R1 DVD | | R1 DVD | ||
| all | | all | ||
Line 99: | Line 99: | ||
| Special | | Special | ||
|- | |- | ||
− | | Honey and Clover | + | | [[Honey and Clover]] |
− | | R2 | + | | R2 DVD Livesub |
− | | Season 1 | + | | Season 1 |
| 06-07 | | 06-07 | ||
+ | | 5:25 | ||
+ | |- | ||
+ | | [[Vandread]] | ||
+ | | R1 DVD | ||
+ | | Season 1 | ||
+ | | 06-07 Fall | ||
+ | | 5:55 | ||
+ | |- | ||
+ | | [[The Melancholy of Haruhi Suzumiya]] | ||
+ | | R2 DVD Livesub | ||
+ | | all | ||
+ | | 06-07 | ||
+ | | 5:55 Spring | ||
+ | |- | ||
+ | | [[Kyou Kara Maoh!]] | ||
+ | | R1 DVD | ||
+ | | Seasons 1 & 2 | ||
+ | | 05-06/06-07 | ||
+ | | 7:15/6:20 | ||
+ | |- | ||
+ | | [[Mai-HiME]] | ||
+ | | R1 DVD | ||
+ | | all | ||
+ | | 06-07 | ||
+ | | 6:50 | ||
+ | |- | ||
+ | | [[Princess Tutu]] | ||
+ | | R1 DVD | ||
+ | | all | ||
+ | | 06-07 | ||
+ | | 7:15 | ||
+ | |- | ||
+ | | [[Heat Guy J]] | ||
+ | | R1 DVD | ||
+ | | all | ||
+ | | 06-07 | ||
+ | | 8:10 | ||
+ | |- | ||
+ | | [[Gankutsuou]] | ||
+ | | R1 DVD | ||
+ | | all | ||
+ | | 06-07 | ||
+ | | 8:35 | ||
+ | |- | ||
+ | | [[Mermaid Forest]] | ||
+ | | R1 DVD | ||
+ | | all | ||
+ | | 06-07 Fall | ||
+ | | 9:05 | ||
+ | |- | ||
+ | | [[Ayatsuri Sakon]] | ||
+ | | R2 DVD Livesub | ||
+ | | various | ||
+ | | 06-07 Spring | ||
+ | | 9:05 | ||
+ | |- | ||
+ | | [[Brave Story]] | ||
+ | | R2 DVD | ||
+ | | n/a | ||
+ | | 06-07 Fall | ||
+ | | Movie | ||
+ | |- | ||
+ | | [[Detective Conan Movie 1]] | ||
+ | | R1 DVD | ||
+ | | n/a | ||
+ | | 06-07 Winter | ||
+ | | Movie | ||
+ | |- | ||
+ | | [[Origin]] | ||
+ | | R1 DVD | ||
+ | | n/a | ||
+ | | 06-07 Spring | ||
+ | | Movie | ||
|} | |} |
Revision as of 16:22, 5 July 2008
This page is under construction.
Anime Title | Format Shown | Amount | Year(s) | Time Slot |
---|---|---|---|---|
Dokkoida | R1 DVD | all | 07-08 Fall | 5:25 |
L/R | R1 DVD | all | 07-08 Spring | 5:25 |
Law of Ueki | R1 DVD | 1-26 | 07-08 | 5:55 |
Gun x Sword | R1 DVD | all | 07-08 | 6:20 |
Master Keaton | R1 DVD | most | 07-08 | 6:50 |
Mushishi | R1 DVD | all | 07-08 | 7:15 |
Otogi Zoshi | R1 DVD | all | 07-08 | 8:10 |
Noein | R1 DVD | all | 07-08 | 8:35 |
Le Chevalier d'Eon | R1 DVD | all | 07-08 | 9:05 |
Ergo Proxy | R1 DVD | all | 07-08 | 9:30 |
The Girl Who Leapt Through Time | R2 DVD Livesub | n/a | 07-08 Fall | Movie |
Paprika | R1 Blu-ray | n/a | 07-08 Winter | Movie |
Tales from Earthsea | R2 DVD Livesub | n/a | 07-08 Spring | Movie |
Karas | R1 DVD | all | 07-08 Spring | Special |
Birdy the Mighty | R1 DVD | all | 07-08 Spring | Special |
Honey and Clover | R2 DVD Livesub | Season 1 | 06-07 | 5:25 |
Vandread | R1 DVD | Season 1 | 06-07 Fall | 5:55 |
The Melancholy of Haruhi Suzumiya | R2 DVD Livesub | all | 06-07 | 5:55 Spring |
Kyou Kara Maoh! | R1 DVD | Seasons 1 & 2 | 05-06/06-07 | 7:15/6:20 |
Mai-HiME | R1 DVD | all | 06-07 | 6:50 |
Princess Tutu | R1 DVD | all | 06-07 | 7:15 |
Heat Guy J | R1 DVD | all | 06-07 | 8:10 |
Gankutsuou | R1 DVD | all | 06-07 | 8:35 |
Mermaid Forest | R1 DVD | all | 06-07 Fall | 9:05 |
Ayatsuri Sakon | R2 DVD Livesub | various | 06-07 Spring | 9:05 |
Brave Story | R2 DVD | n/a | 06-07 Fall | Movie |
Detective Conan Movie 1 | R1 DVD | n/a | 06-07 Winter | Movie |
Origin | R1 DVD | n/a | 06-07 Spring | Movie |