Difference between revisions of "2006-2007"
From MinnaHistoryWiki
(→Notes) |
(→Notes) |
||
Line 117: | Line 117: | ||
== Notes == | == Notes == | ||
− | For the first time in MnA history, every elected officer is female. | + | * For the first time in MnA history, every elected officer is female. |
[[Category:Timeline]] | [[Category:Timeline]] |
Revision as of 07:42, 21 July 2006
A look at the school year 2006-2007 |
|
Note: This school year has yet to begin, so it only contains a bare amount of information.
Contents
Officers Elect
President | Annaliese Christman |
---|---|
Vice President | Jennifer Pawlik |
Secretary | Daniella Orihuela-Gruber |
Treasurer | Audrey Saenz |
Webmaster | Brian Blonski |
Librarian | Holly Dunckel |
Schedule
Time | Show | Notes |
---|---|---|
5:00 | TBA | |
5:25 | TBA | |
5:55 | TBA | |
6:20 | TBA | |
6:50 | TBA | |
7:15 | TBA | |
7:40 | BIG BREAK | |
8:10 | TBA | |
8:35 | TBA | |
9:05 | TBA | |
9:30 | TBA |
Movies
Fall | TBA |
---|---|
Winter | TBA |
Spring | TBA |
Events
Notes
- For the first time in MnA history, every elected officer is female.